Please Click here for winter rates.

| 2008 SUMMER RATE SCHEDULE May 1 Dinner - October 19 Breakfast | |||||
| Green fees and cart rates for golf are at the bottom of this page. | |||||
|
TOLL FREE 1 888 294 4053 | |||||
| |||||
| SPRING 5/1-5/22--5/27-6/5 |
SEASONAL 5/23-5/26 & 6/7-10/19 |
| |||
| double | 525.00/person/week | 545.00/person/week | |||
| single | 520.00/person/week | 553.00/person/week | |||
|
SPRING |
SEASONAL | ||||
|
Weekend 2 day stay min. $60.00 per person. Child $15 | Weekend 2 day stay min. $70.00 per person. Child $15 | |||
| Weekday 55.00 per person Child $15.00 | Weekday 65.00 per person Child $15.00 | ||||
|
Weekend pp.pd. $70.00 Children 5-17 $30.00
|
Weekend pp.pd. $80.00 Children 5-17 $30.00
| |||
| Weekday pp.pd. $65.00
Children 5-17 $30.00
|
Weekday pp.pd. $75.00 Children 5-17 $30.00 | ||||
| |||||
| Weekday MAP = Lodging, Breakfast and Dinner Add 16% gratuity and 8.00% tax to these rates. | |||||
| SPRING | SEASONAL | ||||
| double | 88.00/person/day | 98.00/person/day | |||
| single | 98.00/person/day | 110.00/person/day | |||
| Weekend - Holiday MAP = Lodging, Breakfast and Dinner Add 16% gratuity and 8.00% tax to these rates. | |||||
| SPRING | SEASONAL | ||||
| double | 98.00/person/day | 105.00/person/day | |||
| single | 110.00/single/day | 120.00/single/day | |||
|
Third adult (18 and older) in the room $60.00. These daily rates are per person and include breakfast and dinner and use of all facilities. Green fees are not included, guest green fees: WEEKDAY $18.00-18 holes/ $12.00-9 holes. WEEKENDS $28.00-18 holes/$18.00-9 holes. Power carts per person: $22.00-18 holes / $15.00 9 holes. . 2 night stay required | |||||
| |||||
| Weekday Golf Package / per person per day | |||||
| SPRING | SEASONAL | ||||
| double | 110.00/person/day | 130.00/person/day | |||
| single | 130.00single/day | 160.00single/day | |||
|
* These GOLF PACKAGE rates are per person, per day, Sunday evening through Thursday ( weekday non-holiday ) two nights, 2 days minimum stay. This package includes green fees and golf cart rental for 45 holes, two driving range tokens, use of all facilities, lodging, breakfast and dinner. Add 24.% (tax and gratuity) charge, for lodging and meals, to these rates. | |||||
| Weekend Golf Package* per person. per day Add %24.00 ( tax and gratuity) charge, for lodging and meals, to these rates. | |||||
| SPRING | SEASONAL | ||||
| double | 135.00/person/day | 150.00/person/day | |||
| single | 143.00single/day | 160.00single/day | |||
|
*These Golf Package rates are per person, per day, dbl.occupancy. Friday arrival, Sunday departure or Monday holiday departure,(4 days,3 nights 72 holes). This package includes green fees, golf cart rental for 54 holes(3 days,2 nights), use of all facilities, lodging, breakfast and dinner. | |||||
| SUPER GOLF PACKAGE These package rates are per person ,per day for the golfer who wants unlimited golf with power cart. Add $30.00 per person per day to any package. | |||||
| |||||
| 4and under | no charge | ||||
| 12 and under | 35.00 daily | 160.00 weekly | |||
| 12 to 17 | 50.00 daily |
225.00 weekly | |||
| |||||
| |||||
| weekday | 18 holes & cart | 40.00 | |||
| weekend | 18 holes & cart | 60.00 | |||
| 7 day seasonal golf pass rates $750
prior to 4/1/07 $850
prior to 5/1. $900.00 after 5 day seasonal golf pass rates $550 prior to 4/1/07 $600 prior to 5/1. $650.00 after | |||||
|
Deposited cancellations
are subject to a 15% processing fee Call Toll free for reservations 1 (888) 294-4053 For golf tee times please call the pro shop at, (518-734-6990) | |||||