| |||||
| Weekday Golf Package / per person per day | |||||
| SPRING | SEASONAL | ||||
| double | 110.00/person/day | 130.00/person/day | |||
| single | 130.00single/day | 160.00single/day | |||
|
* These GOLF PACKAGE rates are per person, per day, Sunday evening through Thursday ( weekday non-holiday ) two nights, 2 days minimum stay. This package includes green fees and golf cart rental for 45 holes, two driving range tokens, use of all facilities, lodging, breakfast and dinner. Add 24.% (tax and gratuity) charge, for lodging and meals, to these rates. | |||||
| Weekend Golf Package* per person. per day Add %24.00 ( tax and gratuity) charge, for lodging and meals, to these rates. | |||||
| SPRING | SEASONAL | ||||
| double | 135.00/person/day | 150.00/person/day | |||
| single | 143.00single/day | 160.00single/day | |||
|
*These Golf Package rates are per person, per day, dbl.occupancy. Friday arrival, Sunday departure or Monday holiday departure,(4 days,3 nights 72 holes). This package includes green fees, golf cart rental for 54 holes(3 days,2 nights), use of all facilities, lodging, breakfast and dinner. | |||||
| SUPER GOLF PACKAGE These package rates are per person ,per day for the golfer who wants unlimited golf with power cart. Add $30.00 per person per day to any package. | |||||
| |||||
| 4and under | no charge | ||||
| 12 and under | 35.00 daily | 160.00 weekly | |||
| 12 to 17 | 50.00 daily |
225.00 weekly | |||
| |||||
| |||||
| weekday | 18 holes & cart | 40.00 | |||
| weekend | 18 holes & cart | 60.00 | |||
| 7 day seasonal golf pass rates $750
prior to 4/1/07 $850
prior to 5/1. $900.00 after 5 day seasonal golf pass rates $550 prior to 4/1/07 $600 prior to 5/1. $650.00 after | |||||
|
Deposited cancellations
are subject to a 15% processing fee Call Toll free for reservations 1 (888) 294-4053 For golf tee times please call the pro shop at, (518-734-6990) | |||||